NG Series Cyclones
NG Series – Robust centrifugal separation for pneumatic conveying

The NG cyclones, produced by SA NU VENT, are equipment designed for separating solid particles (dust, granules, sawdust, seeds, etc.) from the air flow of pneumatic conveying systems. Through the centrifugal effect, particles are efficiently removed from the air stream, protecting downstream equipment (fans, filters) and reducing system wear.
Operating principle
The air + material mixture enters tangentially into the cyclone through a rectangular inlet.
The rotational speed generates centrifugal forces that push the particles towards the outer wall; these descend gravitationally into the collection cone, while the cleaned air is discharged through the inner cylinder (axial outlet).
Material discharge options:
- Standard: into a metal container;
- Optional: through a rotary valve (sealed discharge, controlled flow rate, prevention of re-aspiration).
Construction and technical characteristics
- Material: black sheet metal, protected by exterior painting;
- Subassemblies: outer cylinder, inner cylinder, collection cone, metal support frame;
- Manufactured for industrial use: reduced pressure drops, durability, minimal maintenance;
- Easy integration into pneumatic conveying networks and production lines.

Advantages and benefits
- Efficient separation without consumable elements;
- Protects downstream filters and reduces their cleaning frequency;
- Robust, reliable construction, easy to install;
- Flexible material discharge options (container / rotary valve).
Recommended applications
- Pneumatic conveying of sawdust, chips, powders (wood, plastic, textiles, agro);
- Pre-separation before bag/cartridge filters;
- Cutting, grinding, milling areas, industrial cleaning/vacuuming operations.
Technical specifications – NG Model
| Model | Air flow (m³/h) | D (mm) | d (mm) | d1 (mm) | a (mm) | b (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H (mm) | C (mm) | Filter mass (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG 2 | 1 | 2000 | 500 | 280 | 200 | 110 | 550 | 1000 | 340 | 1750 | 600 | 85 |
| NG 3 | 2 | 3000 | 600 | 320 | 245 | 140 | 650 | 1200 | 385 | 2050 | 600 | 125 |
| NG 4 | 3 | 4000 | 700 | 380 | 280 | 160 | 770 | 1400 | 460 | 2370 | 600 | 152 |
| NG 5 | 4 | 5000 | 770 | 420 | 320 | 175 | 850 | 1550 | 500 | 2600 | 600 | 205 |
| NG 6 | 6 | 6000 | 830 | 450 | 350 | 190 | 920 | 1660 | 540 | 2780 | 600 | 248 |
| NG 7 | 8 | 7000 | 900 | 500 | 380 | 200 | 1000 | 1800 | 600 | 3000 | 600 | 272 |
| NG 8 | 9 | 8000 | 1000 | 550 | 400 | 225 | 1100 | 2000 | 660 | 3300 | 600 | 340 |
| NG 9 | 12 | 9000 | 1050 | 580 | 425 | 235 | 1150 | 2100 | 700 | 3450 | 600 | 380 |
| NG 10 | 18 | 10000 | 1100 | 600 | 450 | 250 | 1210 | 2200 | 720 | 3610 | 600 | 407 |
| NG 12 | 27 | 12000 | 1200 | 650 | 490 | 275 | 1300 | 2400 | 780 | 3900 | 800 | 488 |
| NG 14 | 27 | 14000 | 1300 | 700 | 540 | 300 | 1450 | 2600 | 840 | 4250 | 800 | 566 |
| NG 16 | 27 | 16000 | 1350 | 750 | 580 | 300 | 1480 | 2700 | 900 | 4380 | 800 | 630 |
| NG 18 | 27 | 18000 | 1450 | 800 | 600 | 325 | 1600 | 2900 | 960 | 4700 | 800 | 713 |
| NG 20 | 27 | 20000 | 1550 | 850 | 630 | 350 | 1700 | 3100 | 1020 | 5000 | 800 | 770 |
| NG 22 | 27 | 22000 | 1600 | 880 | 660 | 360 | 1760 | 3200 | 1050 | 5160 | 800 | 884 |
| NG 24 | 27 | 24000 | 1670 | 900 | 690 | 385 | 1840 | 3340 | 1080 | 5380 | 1000 | 944 |
| NG 26 | 27 | 26000 | 1750 | 950 | 720 | 400 | 1925 | 3500 | 1140 | 5625 | 1000 | 1021 |
| NG 28 | 27 | 28000 | 1830 | 1000 | 750 | 415 | 2000 | 3650 | 1200 | 5850 | 1000 | 1100 |
| NG 30 | 27 | 30000 | 1900 | 1050 | 770 | 425 | 2100 | 3800 | 1260 | 6100 | 1000 | 1190 |
| NG 32 | 27 | 32000 | 2000 | 1100 | 800 | 450 | 2200 | 3900 | 1400 | 6300 | 1000 | 1285 |
| NG 35 | 27 | 35000 | 2100 | 1160 | 850 | 470 | 2300 | 4050 | 1550 | 6550 | 1000 | 1380 |
| NG 37 | 27 | 37000 | 2200 | 1200 | 900 | 500 | 2400 | 4150 | 1650 | 6750 | 1000 | 1490 |
*Values may vary depending on system configuration, material density, and operating conditions.

Cyclones TECHNICAL Sheet – NG Series
Pdf (346 kb)


