Filtering stations
FPSM / FPCM / FPSC / FPSS / FPCS Series – Industrial purification with pneumatic self-cleaning

The filtering stations in this range, produced by SA NU VENT, are designed for purifying air contaminated with dust, sawdust, smoke, and solid particles resulting from industrial processes.
Thanks to the automatic compressed air cleaning system, the filter elements maintain their efficiency over time, and the air flow remains stable, with reduced maintenance costs.
Operating principle
- Deceleration & settling: the contaminated air enters the inlet compartment, where it reduces its speed; heavy particles are deposited in the collection hopper.
- Fine filtration: the air passes through filter sleeves or cartridges, which retain fine dust on the outside.
- Pneumatic self-cleaning: at programmed intervals, short bursts of compressed air are injected inside the filter elements, detaching the deposits; the dust falls into the hopper and is evacuated via screw conveyor, bags, or boxes (depending on the configuration).
- Electronic control: the opening of the valves is sequential, recommended at ~20 seconds/valve, followed by a pause of ~100 seconds, adjustable from the control panel.

Construction and technical characteristics
- Metal casing: two compartments – inlet (dusty air) / outlet (filtered air);
- Collection hopper & evacuation system: screw conveyor + airlock, or bags/boxes for collection;
- Filter elements: sleeves (bags) or cartridges made of polyester, with high efficiency;
- Compressed air installation: tank, valves, nozzles; electrical panel with automatic sequencing;
- Access & safety: inspection doors, ladder and railing for safe interventions.
Advantages and benefits
• Continuous filtration with self-cleaning; • Versatile collection options (screw + airlock, boxes, bags);
• Modularity for high flow rates; • Easy maintenance; • Compliant with industrial hygiene requirements.
FPSM – Pneumatic filter with bags and auger
Polyester filter bags d.150×2500 mm; discharge via auger + metering airlock.
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSM-32/2.5 | 32 | 38 | 1080 | 2000 | 7300 | 6400 | 2099 |
| FPSM 48/2.5 | 48 | 56 | 1580 | 2000 | 7300 | 9600 | 2458 |
| FPSM 64/2.5 | 64 | 75 | 2080 | 2000 | 7300 | 12800 | 2980 |
| FPSM 80/2.5 | 80 | 94 | 2580 | 2000 | 7300 | 16000 | 3330 |
| FPSM 96/2.5 | 96 | 113 | 3080 | 2000 | 7300 | 19200 | 3640 |
| FPSM 112/2.5 | 112 | 132 | 3580 | 2000 | 7300 | 22400 | 4099 |
| FPSM 128/2.5 | 128 | 151 | 4080 | 2000 | 7300 | 25600 | 4550 |
Variant with bags d.150×3000 mm (increased flow rate):
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSM-32/3 | 32 | 45 | 1080 | 2000 | 7300 | 7600 | 2099 |
| FPSM 48/3 | 48 | 68 | 1580 | 2000 | 7300 | 11500 | 2458 |
| FPSM 64/3 | 64 | 91 | 2080 | 2000 | 7300 | 15300 | 2980 |
| FPSM 80/3 | 80 | 115 | 2580 | 2000 | 7300 | 19200 | 3330 |
| FPSM 96/3 | 96 | 136 | 3080 | 2000 | 7300 | 23000 | 3640 |
| FPSM 112/3 | 112 | 159 | 3580 | 2000 | 7300 | 26800 | 4099 |
| FPSM 128/3 | 128 | 182 | 4080 | 2000 | 7300 | 30700 | 4550 |
FPCM – Pneumatic filter with cartridges and auger
Polyester cartridges d.145×2000 mm; discharge via auger + airlock.
| Model | No. of cartridges | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPCM-32/2 | 32 | 200 | 1080 | 2000 | 6820 | 12000 | 2099 |
| FPCM 48/2 | 48 | 320 | 1580 | 2000 | 6820 | 18000 | 2458 |
| FPCM 64/2 | 64 | 426 | 2080 | 2000 | 6820 | 24000 | 2980 |
| FPCM 80/2 | 80 | 533 | 2580 | 2000 | 6820 | 30000 | 3330 |
| FPCM 96/2 | 96 | 640 | 3080 | 2000 | 6820 | 36000 | 3640 |
| FPCM 112/2 | 112 | 746 | 3580 | 2000 | 6820 | 42000 | 4099 |
| FPCM 128/2 | 128 | 853 | 4080 | 2000 | 6820 | 48000 | 4550 |
FPSC – Pneumatic filter with filter bags and collection boxes
Bags d.150×2500 mm; collection in boxes.
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSC-32/2.5 | 32 | 38 | 1080 | 2000 | 6650 | 6400 | 2048 |
| FPSC 48/2.5 | 48 | 56 | 1580 | 2000 | 6650 | 9600 | 2426 |
| FPSC 64/2.5 | 64 | 75 | 2080 | 2000 | 6650 | 12800 | 2940 |
| FPSC 80/2.5 | 80 | 94 | 2580 | 2000 | 6650 | 16000 | 3330 |
| FPSC 96/2.5 | 96 | 113 | 3080 | 2000 | 6650 | 19200 | 3650 |
| FPSC 112/2.5 | 112 | 132 | 3580 | 2000 | 6650 | 22400 | 4097 |
| FPSC 128/2.5 | 128 | 151 | 4080 | 2000 | 6650 | 25600 | 4575 |
Bags d.150×3000 mm; collection in boxes (increased flow rate):
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSC-32/3 | 32 | 45 | 1080 | 2000 | 6650 | 7600 | 2048 |
| FPSC 48/3 | 48 | 68 | 1580 | 2000 | 6650 | 11500 | 2426 |
| FPSC 64/3 | 64 | 91 | 2080 | 2000 | 6650 | 15300 | 2940 |
| FPSC 80/3 | 80 | 115 | 2580 | 2000 | 6650 | 19200 | 3330 |
| FPSC 96/3 | 96 | 136 | 3080 | 2000 | 6650 | 23000 | 3650 |
| FPSC 112/3 | 112 | 159 | 3580 | 2000 | 6650 | 26800 | 4097 |
| FPSC 128/3 | 128 | 182 | 4080 | 2000 | 6650 | 30700 | 4575 |
FPSS – Pneumatic filter with filter bags and collection bags
Bags d.150×2500 mm; collection in bags.
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSS-32/2.5 | 32 | 38 | 1080 | 2000 | 6650 | 6400 | 2005 |
| FPSS 48/2.5 | 48 | 56 | 1580 | 2000 | 6650 | 9600 | 2340 |
| FPSS 64/2.5 | 64 | 75 | 2080 | 2000 | 6650 | 12800 | 2840 |
| FPSS 80/2.5 | 80 | 94 | 2580 | 2000 | 6650 | 16000 | 3180 |
| FPSS 96/2.5 | 96 | 113 | 3080 | 2000 | 6650 | 19200 | 3490 |
| FPSS 112/2.5 | 112 | 132 | 3580 | 2000 | 6650 | 22400 | 3925 |
| FPSS 128/2.5 | 128 | 151 | 4080 | 2000 | 6650 | 25600 | 4360 |
Bags d.150×3000 mm; collection in bags (increased flow rate):
| Model | No. of bags | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPSS-32/3 | 32 | 45 | 1080 | 2000 | 6650 | 7600 | 2005 |
| FPSS 48/3 | 48 | 68 | 1580 | 2000 | 6650 | 11500 | 2340 |
| FPSS 64/3 | 64 | 91 | 2080 | 2000 | 6650 | 15300 | 2840 |
| FPSS 80/3 | 80 | 115 | 2580 | 2000 | 6650 | 19200 | 3180 |
| FPSS 96/3 | 96 | 136 | 3080 | 2000 | 6650 | 23000 | 3490 |
| FPSS 112/3 | 112 | 159 | 3580 | 2000 | 6650 | 26800 | 3925 |
| FPSS 128/3 | 128 | 182 | 4080 | 2000 | 6650 | 30700 | 4360 |
FPCS – Pneumatic filter with filter cartridges and collection bags
Cartridges d.145×2000 mm; collection in bags.
| Model | No. of cartridges | Surface area (m²) | L (mm) | l (mm) | H (mm) | Flow rate (m³/h) | Mass (kg) |
|---|---|---|---|---|---|---|---|
| FPCS-32/2 | 32 | 200 | 1080 | 2000 | 6150 | 12000 | 2005 |
| FPCS 48/2 | 48 | 320 | 1580 | 2000 | 6150 | 18000 | 2340 |
| FPCS 64/2 | 64 | 426 | 2080 | 2000 | 6150 | 24000 | 2840 |
| FPCS 80/2 | 80 | 533 | 2580 | 2000 | 6150 | 30000 | 3180 |
| FPCS 96/2 | 96 | 640 | 3080 | 2000 | 6150 | 36000 | 3490 |
| FPCS 112/2 | 112 | 746 | 3580 | 2000 | 6150 | 42000 | 3925 |
| FPCS 128/2 | 128 | 853 | 4080 | 2000 | 6150 | 48000 | 4360 |
Ready to integrate into the system
SA NU VENT filtering stations combine pneumatic self-cleaning, flexible evacuation options, and robust industrial design, offering a scalable solution for production lines and halls with high flow rates and variable dust loading.

