Sleeve Filters – FSMS Series
FSMS Series – High-Efficiency Industrial Filtration for Fine Particles

The FSMS series sleeve filters, manufactured by SA NU VENT, are designed for filtering air contaminated with fine dust particles from various industrial processes.
These devices are designed to operate in pressure mode, ensuring high separation efficiency of solid impurities and maintaining a constant flow of clean air in industrial plants.
The FSMS series combines robust metal construction with an efficient mechanical bag filtering and cleaning system, adaptable to different air volumes and application types.
Operating principle
The filtering process takes place in several stages to ensure efficient separation of solid particles from the aspirated air:
- Contaminated air suction – the contaminated air is introduced into the filter housing through the inlet.
- Gravitational separation – in the lower area of the filter, the air speed decreases, and large particles fall into the collection hoppers.
- Fine filtration – the air passes through the filter bags, where fine dust particles are retained on the inner surface of the filter material.
- Bag cleaning – the deposits are removed by mechanical shaking, driven by a vibrating motor; the detached dust falls into the collection hoppers.
- Clean air discharge – the filtered air is discharged through the outlet and can be reintroduced into the circuit or discharged into the atmosphere.
The shaking cycle is performed periodically, depending on the working regime of the serviced equipment, and can be manual or automatic, via a timer.

Construction and technical characteristics
FSMS filters are designed modularly, in open or closed versions, with or without a shaking system, to meet the varied requirements of industrial environments.
- Metal housing – resistant and sealed, made of painted steel sheet.
- Top cover – protects the interior of the filter and provides access for maintenance.
- Support legs – provide stability and facilitate on-site installation.
- Collection hoppers – located at the base of the housing, where detached particles accumulate.
- Filter bags – made of technical textile material (cotton/polyester), with high efficiency in retaining fine dust.
- Collection bags – for storing the dust collected during operation.
- Shaking system – mechanical, driven by a vibrating motor, available on “S” type models.
Automatic cleaning and solid construction make FSMS filters ideal for industrial vacuum systems and centralized exhaust systems.
Advantages and benefits
- High efficiency in separating fine solid particles.
- Automatic or manual mechanical cleaning, depending on the model.
- Easy maintenance and long lifespan of the filter bags.
- Modular construction – easy to expand and integrate into existing systems.
- Suitable for a wide range of industrial applications (wood, metal, textiles, cement, etc.).
Recommended applications
- Industrial vacuum and exhaust systems.
- Wood processing workshops (sawdust, sanding dust).
- Pneumatic conveying systems.
- Packaging, grinding, cutting, or sandblasting processes.
- Production units that require continuous air filtration.
Technical specifications – FSMS-A Models
(Open, without shaker)
| Model | No. of filters (pcs) | No. of collection bags (pcs) | Filtering area (m²) | Length (mm) | Width (mm) | Height (mm) | Airflow – dust (m³/h) | Airflow – sawdust (m³/h) | Filter mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| FSMS 16-A | 16 | 1 | 23 | 1060 | 1060 | 4340 | 3300 | 2100 | 257 |
| FSMS 32-A | 32 | 2 | 46 | 2060 | 1060 | 4340 | 6600 | 4200 | 362 |
| FSMS 48-A | 48 | 3 | 69 | 3042 | 1060 | 4340 | 9900 | 6200 | 434 |
| FSMS 64-A | 64 | 4 | 92 | 4036 | 1060 | 4340 | 13200 | 8300 | 506 |
| FSMS 80-A | 80 | 5 | 115 | 5040 | 1060 | 4340 | 16500 | 10400 | 601 |
Technical specifications – FSMS-AS Models
(Open, with mechanical shaker)
| Model | No. of filters (pcs) | No. of collection bags (pcs) | Filtering area (m²) | Length (mm) | Width (mm) | Height (mm) | Airflow – dust (m³/h) | Airflow – sawdust (m³/h) | Filter mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| FSMS 16-AS | 16 | 1 | 23 | 1060 | 1060 | 4340 | 3300 | 2100 | 262 |
| FSMS 32-AS | 32 | 2 | 46 | 2060 | 1060 | 4340 | 6600 | 4200 | 366 |
| FSMS 48-AS | 48 | 3 | 69 | 3042 | 1060 | 4340 | 9900 | 6200 | 438 |
| FSMS 64-AS | 64 | 4 | 92 | 4036 | 1060 | 4340 | 13200 | 8300 | 510 |
| FSMS 80-AS | 80 | 5 | 115 | 5040 | 1060 | 4340 | 16500 | 10400 | 605 |
Technical specifications – FSMS-C Models
(Closed, without shaker)
| Model | No. of filters (pcs) | No. of collection bags (pcs) | Filtering area (m²) | Length (mm) | Width (mm) | Height (mm) | Airflow – dust (m³/h) | Airflow – sawdust (m³/h) | Filter mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| FSMS 16-C | 16 | 1 | 23 | 1060 | 1060 | 4340 | 3300 | 2100 | 362 |
| FSMS 32-C | 32 | 2 | 46 | 2060 | 1060 | 4340 | 6600 | 4200 | 513 |
| FSMS 48-C | 48 | 3 | 69 | 3042 | 1060 | 4340 | 9900 | 6200 | 638 |
| FSMS 64-C | 64 | 4 | 92 | 4036 | 1060 | 4340 | 13200 | 8300 | 762 |
| FSMS 80-C | 80 | 5 | 115 | 5040 | 1060 | 4340 | 16500 | 10400 | 926 |
Technical specifications – FSMS-CS Models
(Closed, with mechanical shaker)
| Model | No. of filters (pcs) | No. of collection bags (pcs) | Filtering area (m²) | Length (mm) | Width (mm) | Height (mm) | Airflow – dust (m³/h) | Airflow – sawdust (m³/h) | Filter mass (kg) |
|---|---|---|---|---|---|---|---|---|---|
| FSMS 16-CS | 16 | 1 | 23 | 1060 | 1060 | 4340 | 3300 | 2100 | 366 |
| FSMS 32-CS | 32 | 2 | 46 | 2060 | 1060 | 4340 | 6600 | 4200 | 517 |
| FSMS 48-CS | 48 | 3 | 69 | 3042 | 1060 | 4340 | 9900 | 6200 | 642 |
| FSMS 64-CS | 64 | 4 | 92 | 4036 | 1060 | 4340 | 13200 | 8300 | 766 |
| FSMS 80-CS | 80 | 5 | 115 | 5040 | 1060 | 4340 | 16500 | 10400 | 930 |
Consistent performance, simple maintenance
The FSMS series offers a complete solution for filtering contaminated air in industrial processes. Thanks to efficient mechanical cleaning, modular construction, and adaptability to various applications, these filters are the ideal choice for factories and workshops seeking a safe working environment and precise dust control.

Technical Data Sheet Sleeve Filters – FSMS Series
Pdf (335 kb)

