SC Series Scrubbers
SC Series – Wet gas scrubbing with water absorption

SC scrubbers, manufactured by SA NU VENT, are used in industrial plants for removing pollutants from exhaust gases (CO, NO, SO₂, dust), reducing atmospheric load and protecting downstream equipment. The process is based on water absorption and intense gas-liquid contact through nozzles, packing, and droplet separation.
Operating principle
The water in the tank is automatically maintained at the level by the regulator and level pipe. The recirculation pump feeds the nozzles that spray into the tanks. The gases enter through the inlet connection, are scrubbed along the route (sections A–F), and pass through the packing made of plastic bodies, where mass transfer and pollutant absorption take place.
On the droplet separator (filter mesh), the vapors condense and return to the circuit. The water pressure is read on the pressure gauge and adjusted from the valves. The loaded water is discharged through the drain valve, and the evaporation losses are automatically replenished.
The main components are:
- 1. Water tank
- 2, 3, 4, 5. Tanks
- 6. Water supply pipe
- 7. Level regulator
- 8. Level pipe
- 9. Drain valve
- 10. Recirculation pump
- 11. Suction pipe
- 12. Discharge pipe
- 13. Pressure gauge
- 14. Valves
- 15. Circular pipes
- 16. Spray nozzles
- 17. Gratings
- 18. Packing made of plastic bodies
- 19. Droplet separator (filter mesh)
- 20. Inspection doors
- 21. Gas inlet connection
- 22. Clean air outlet connection

The operating test is performed without load and under load in accordance with the operating instructions of the hydraulic system.
Technical specifications – Model SC
| Model | Air flow (m³/h) | Section A Φ1×Φ2×h (mm) | Section B Φ×h (mm) | Section C Φ×h (mm) | Section D Φ×h (mm) | Section E Φ×h (mm) | Section F Φ×h (mm) |
|---|---|---|---|---|---|---|---|
| SC 2 | 2 000 | 550×250×950 | 550×700 | 550×700 | 550×700 | 550×700 | 800×1000 |
| SC 4 | 4 000 | 800×380×950 | 800×700 | 800×700 | 800×700 | 800×700 | 1200×1000 |
| SC 6 | 6 000 | 950×450×950 | 950×700 | 950×700 | 950×700 | 950×700 | 1400×1000 |
| SC 8 | 8 000 | 1100×500×950 | 1100×700 | 1100×700 | 1100×700 | 1100×700 | 1600×1000 |
| SC 10 | 10 000 | 1200×550×950 | 1200×700 | 1200×700 | 1200×700 | 1200×700 | 1800×1250 |
| SC 12 | 12 000 | 1300×600×950 | 1300×1000 | 1300×1000 | 1300×1000 | 1300×1000 | 1900×1250 |
| SC 15 | 15 000 | 1500×700×950 | 1500×1000 | 1500×1000 | 1500×1000 | 1500×1000 | 2200×1250 |
| SC 18 | 18 000 | 1600×750×950 | 1600×1000 | 1600×1000 | 1600×1000 | 1600×1000 | 2400×1250 |
| SC 20 | 20 000 | 1700×850×950 | 1700×1000 | 1700×1000 | 1700×1000 | 1700×1000 | 2500×1500 |
| SC 22 | 22 000 | 1800×850×950 | 1800×1000 | 1800×1000 | 1800×1000 | 1800×1000 | 2700×1500 |
| SC 25 | 25 000 | 1900×900×950 | 1900×1250 | 1900×1250 | 1900×1250 | 1900×1250 | 2800×1500 |
| SC 28 | 28 000 | 2000×950×950 | 2000×1250 | 2000×1250 | 2000×1250 | 2000×1250 | 3000×1500 |
| SC 30 | 30 000 | 2100×950×950 | 2100×1250 | 2100×1250 | 2100×1250 | 2100×1250 | 3150×1500 |


SCRUBBER Technical Sheet – SC Series
Pdf (346 kb)

